Indian Premier League T20 Cricket League Point Table
Pos. | Team | Plyd. | Won | Lost | Tied | Net RR | Pts. |
---|---|---|---|---|---|---|---|
1 | Hyderabad | 14 | 9 | 5 | 0 | +0.284 | 18 |
2 | Chennai | 14 | 9 | 5 | 0 | +0.253 | 18 |
3 | Kolkata | 14 | 8 | 6 | 0 | -0.070 | 16 |
4 | Rajasthan | 14 | 7 | 7 | 0 | -0.250 | 14 |
5 | Mumbai | 14 | 6 | 8 | 0 | +0.317 | 12 |
6 | Bangalore | 14 | 6 | 8 | 0 | +0.129 | 12 |
7 | Punjab | 14 | 6 | 8 | 0 | -0.502 | 12 |
8 | Delhi | 14 | 5 | 9 | 0 | -0.222 | 10 |
No comments:
Post a Comment